| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
|
| |
| Date & Time This Report was Generated | Monday June 15, 2009 - 05:14:54 |
| Timeframe | 06/08/09 00:00:28 - 06/14/09 23:58:46 |
| Number of Requests for Home Page | 3214 |
| Total Server Load | 198717 |
| Total Page Views ("Hits") | 13347 |
| Number of User Sessions | 7636 |
| User Sessions from United States | 56.5% |
| International User Sessions | 1.47% |
| User Sessions of Unknown Origin | 42.01% |
| Average Server Load per Day | 28388 |
| Average Page Views Per Day | 1906 |
| Average User Sessions per Day | 1090 |
| Average User Session Length | 00:04:16 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | Cedar Key Chamber of Commerce - On Florida's Nature Coast http://www.cedarkey.org/ | 3214 | 24.08% | 2867 | 00:00:44 |
| 2 | Cedar Key Chamber of Commerce - Lodging Information http://www.cedarkey.org/lodging.php | 2260 | 16.93% | 1802 | 00:03:23 |
| 3 | Cedar Key Chamber of Commerce - About Our Island http://www.cedarkey.org/island.html | 1401 | 10.49% | 1227 | 00:01:36 |
| 4 | Cedar Key Chamber of Commerce - Visitor Information http://www.cedarkey.org/visitors.html | 1045 | 7.82% | 930 | 00:01:02 |
| 5 | Cedar Key Chamber of Commerce - Member Listings http://www.cedarkey.org/members.php | 823 | 6.16% | 634 | 00:02:13 |
| 6 | Cedar Key Chamber of Commerce - Island Events and Happenings http://www.cedarkey.org/events.html | 599 | 4.48% | 554 | 00:01:02 |
| 7 | Cedar Key Chamber of Commerce - Dining Information http://www.cedarkey.org/dining.php | 591 | 4.42% | 505 | 00:02:17 |
| 8 | Cedar Key Chamber of Commerce - Boating and Fishing Information http://www.cedarkey.org/fishing.php | 544 | 4.07% | 452 | 00:02:09 |
| 9 | Cedar Key Chamber of Commerce - Community Calendar http://www.cedarkey.org/calendar/ | 479 | 3.58% | 392 | 00:00:27 |
| 10 | Cedar Key Chamber of Commerce - About Our Community http://www.cedarkey.org/community.html | 385 | 2.88% | 341 | 00:01:19 |
| 11 | Cedar Key Chamber of Commerce - Shopping Information http://www.cedarkey.org/shopping.php | 323 | 2.42% | 285 | 00:01:03 |
| 12 | Cedar Key Chamber of Commerce - How to Contact Us http://www.cedarkey.org/contact.php | 236 | 1.76% | 191 | 00:00:26 |
| 13 | Cedar Key Chamber of Commerce - Clamerica Celebration http://www.cedarkey.org/clamerica-home.html | 169 | 1.26% | 144 | 00:02:00 |
| 14 | Cedar Key Chamber of Commerce - Souvenirs http://www.cedarkey.org/souvenirs.html | 163 | 1.22% | 157 | 00:00:58 |
| 15 | Cedar Key Chamber of Commerce - Culture and Arts Information http://www.cedarkey.org/cultural.php | 157 | 1.17% | 149 | 00:00:47 |
| 16 | Cedar Key Chamber of Commerce - On Florida's Nature Coast http://www.cedarkey.org/index.html | 139 | 1.04% | 133 | 00:00:52 |
| 17 | Cedar Key Chamber of Commerce - Site Map http://www.cedarkey.org/sitemap.html | 119 | 0.89% | 107 | 00:01:18 |
| 18 | Cedar Key Chamber of Commerce - Tell a Friend http://www.cedarkey.org/tellfriend.php | 95 | 0.71% | 83 | 00:00:41 |
| 19 | Cedar Key Chamber of Commerce - Website Search http://www.cedarkey.org/search.html | 95 | 0.71% | 91 | 00:00:38 |
| 20 | Cedar Key Chamber of Commerce - Local Business Information http://www.cedarkey.org/business.php | 93 | 0.69% | 86 | 00:03:40 |
| 21 | Cedar Key Chamber of Commerce - Business Information http://www.cedarkey.org/chamber.html | 81 | 0.6% | 77 | 00:01:12 |
| 22 | Cedar Key Chamber of Commerce - Clamerica Celebration http://www.cedarkey.org/clamerica-schedule.html | 51 | 0.38% | 38 | 00:02:15 |
| 23 | http://www.cedarkey.org/captcha.php?width=100&height=40&characters=6 | 50 | 0.37% | 40 | 00:01:33 |
| 24 | Cedar Key Chamber of Commerce - Dining Information http://www.cedarkey.org/dining.php?request=print | 37 | 0.27% | 10 | 00:00:05 |
| 25 | Cedar Key Chamber of Commerce - Lodging Information http://www.cedarkey.org/lodging.php?request=print | 27 | 0.2% | 26 | 00:03:09 |
| Sub Total For the Page Views Above | 13176 | 98.71% | N/A | N/A | |
| Total For the Log File | 13347 | 100% | N/A | N/A | |
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://www.cedarkey.org/ | 17.82% | 1036 |
| 2 | 1. http://www.cedarkey.org/lodging.php | 12.59% | 732 |
| 3 | 1. http://www.cedarkey.org/ 2. http://www.cedarkey.org/lodging.php | 4.06% | 236 |
| 4 | 1. http://www.cedarkey.org/calendar/index.cgi | 3.99% | 232 |
| 5 | 1. http://www.cedarkey.org/ 2. http://www.cedarkey.org/members.php | 2.51% | 146 |
| 6 | 1. http://www.cedarkey.org/island.html | 2.37% | 138 |
| 7 | 1. http://www.cedarkey.org/ 2. http://www.cedarkey.org/island.html | 2.21% | 129 |
| 8 | 1. http://www.cedarkey.org/members.php | 1.9% | 111 |
| 9 | 1. http://www.cedarkey.org/events.html | 1.89% | 110 |
| 10 | 1. http://www.cedarkey.org/fishing.php | 1.68% | 98 |
| Total For the Paths Above | 51.06% | 2968 | |
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
|
| ||||
| 1 | http://www.cedarkey.org/docs/CK_Street_Map.pdf | 557 | 64.31% | 365 |
| 2 | http://www.cedarkey.org/member_data/MOTELS.pdf | 150 | 17.32% | 136 |
| 3 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Package.pdf | 60 | 6.92% | 25 |
| 4 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Venue_Map.pdf | 16 | 1.84% | 15 |
| 5 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Clam_Cook-off.pdf | 14 | 1.61% | 10 |
| 6 | http://www.cedarkey.org/docs/CKChamber_membership.pdf | 13 | 1.5% | 12 |
| 7 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Opening_Parade.pdf | 11 | 1.27% | 9 |
| 8 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Press_Summary.pdf | 10 | 1.15% | 9 |
| 9 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Clam_Challenge.pdf | 8 | 0.92% | 7 |
| 10 | http://www.cedarkey.org/docs/Clamerica2009/Clamerica_2009_Golf_Cart_Parade.pdf | 7 | 0.8% | 7 |
| Total For the Files Above | 846 | 97.69% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by your server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
|
| ||||
| 1 | http://www.cedarkey.org/calendar/index.cgi | 1252 | 68.22% | 442 |
| 2 | http://www.cedarkey.org/contact.php#form | 97 | 5.28% | 95 |
| 3 | http://www.cedarkey.org/members.php | 93 | 5.06% | 64 |
| 4 | http://www.cedarkey.org/cgi-bin/search.cgi | 79 | 4.3% | 43 |
| 5 | http://www.cedarkey.org/tellfriend.php | 52 | 2.83% | 49 |
| 6 | http://www.cedarkey.org/captcha.php | 50 | 2.72% | 40 |
| 7 | http://www.cedarkey.org/dining.php | 37 | 2.01% | 10 |
| 8 | http://www.cedarkey.org/contact.php | 37 | 2.01% | 28 |
| 9 | http://www.cedarkey.org/lodging.php | 27 | 1.47% | 26 |
| 10 | http://www.cedarkey.org/members.php/protection.php | 10 | 0.54% | 5 |
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
![]() |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 4315 |
| 2 | Russian Federation | 44 |
| 3 | Canada | 9 |
| 4 | Mexico | 9 |
| 5 | Germany | 7 |
| 6 | Singapore | 6 |
| 7 | UK | 5 |
| 8 | Brazil | 4 |
| 9 | Cote D'Ivoire (Ivory Coast) | 3 |
| 10 | Ethiopia | 3 |
| 11 | Japan | 3 |
| 12 | Switzerland | 2 |
| 13 | Poland | 2 |
| 14 | Czech Republic | 2 |
| 15 | China | 2 |
| 16 | Indonesia | 1 |
| 17 | New Zealand (Aotearoa) | 1 |
| 18 | Netherlands | 1 |
| 19 | Romania | 1 |
| 20 | Slovak Republic | 1 |
| 21 | Denmark | 1 |
| 22 | Cyprus | 1 |
| 23 | Portugal | 1 |
| 24 | Tuvalu | 1 |
| 25 | Moldova | 1 |
| 26 | Colombia | 1 |
| 27 | Saudi Arabia | 1 |
| Total | 4428 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 1119 |
| Average Number of Hits per day on Weekdays | 29493 |
| Average Number of Users for the entire Weekend | 2038 |
| Average Number of Hits for the entire Weekend | 51252 |
| Most Active Day of the Week | Wed |
| Least Active Day of the Week | Sat |
| Most Active Day Ever | June 10, 2009 |
| Number of Hits on Most Active Day | 33728 |
| Least Active Day Ever | June 13, 2009 |
| Number of Hits on Least Active Day | 23832 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
![]() |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
![]() |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
|
| |
| Total Requests | 199787 |
| Successful Requests | 198717 |
| Failed Requests | 1070 |
| Failed Requests as Percent | 0.53% |
| Cached Hits | 50084 |
| Cached Requests as Percent | 25.06% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
|
| ||
| 404 Page or File Not Found | 1039 | 97.1% |
| 410 Rejected | 29 | 2.71% |
| 401 Unauthorized Access | 1 | 0.09% |
| 403 Forbidden Access | 1 | 0.09% |
| Total | 1070 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on your server.
|
| ||
| /calendar/mmenu/milonic_src.js http://www.cedarkey.org/calendar/ | 66 | 6.35% |
| /calendar/pulldown_menus.js http://www.cedarkey.org/calendar/ | 66 | 6.35% |
| /favicon.gif (no referrer) | 59 | 5.67% |
| /contact.php#form http://www.cedarkey.org/contact.php | 25 | 2.4% |
| /protection.php?action=logout&siteurl=http://www.cybion.it/daimler/.../ida.txt???? (no referrer) | 22 | 2.11% |
| /members.html (no referrer) | 18 | 1.73% |
| /calendar/mmenu/milonic_src.js http://www.cedarkey.org/calendar/index.cgi?cal_start_month=6&cal_start_year=2009 | 14 | 1.34% |
| /calendar/pulldown_menus.js http://www.cedarkey.org/calendar/index.cgi?cal_start_month=6&cal_start_year=2009 | 14 | 1.34% |
| /specialevents.htm http://www.cedarkeyislandhopper.com/Special_Services.html | 12 | 1.15% |
| /events http://www.fl-seafood.com/consumers/festivals/cedarkey_festival.htm | 10 | 0.96% |
| Total | 306 | 29.45% |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Virginia | 1187 |
| 2 | Oregon | 449 |
| 3 | Washington | 174 |
| 4 | D.C. | 4 |
| 5 | California | 3 |
| 6 | New York | 2 |
| 7 | Minnesota | 2 |
| 8 | Florida | 2 |
| 9 | Ohio | 1 |
| 10 | Tennessee | 1 |
| 11 | New Jersey | 1 |
| 12 | Texas | 1 |
| 13 | North Carolina | 1 |
| 14 | Massachusetts | 1 |
| Total For the States Above | 1829 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Vienna, Virginia, United States | 1187 |
| 2 | Medofrd, Oregon, United States | 449 |
| 3 | Redmond, Washington, United States | 173 |
| 4 | Washington, D.C., United States | 4 |
| 5 | New York, New York, United States | 2 |
| 6 | Minneapolis, Minnesota, United States | 2 |
| 7 | Columbus, Ohio, United States | 1 |
| 8 | Trukee, California, United States | 1 |
| 9 | Chelmsford, Massachusetts, United States | 1 |
| 10 | Mahwah, New Jersey, United States | 1 |
| 11 | Palo Alto, California, United States | 1 |
| 12 | Memphis, Tennessee, United States | 1 |
| 13 | Winter Park, Florida, United States | 1 |
| 14 | Sarasota, Florida, United States | 1 |
| 15 | Seattle, Washington, United States | 1 |
| 16 | San Antonio, Texas, United States | 1 |
| 17 | Raleigh, North Carolina, United States | 1 |
| 18 | San Francisco, California, United States | 1 |
| Total For the Cities Above | 1829 | |
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to your site. This information will only be displayed if your server is logging this information.
|
| ||
| 1 | http://www.cedarkey.org/ | 2292 |
| 2 | Typed-in or Bookmarked | 2234 |
| 3 | http://www.google.com/ | 1544 |
| 4 | http://search.yahoo.com/ | 336 |
| 5 | http://cedarkey.org/ | 242 |
| 6 | http://www.bing.com/ | 214 |
| 7 | http://www.meetup.com/ | 95 |
| 8 | http://search.aol.com/ | 85 |
| 9 | http://search.live.com/ | 35 |
| 10 | http://my.att.net/ | 30 |
| 11 | http://search.comcast.net/ | 15 |
| 12 | http://goflorida.about.com/ | 14 |
| 13 | http://www.dogpile.com/ | 14 |
| 14 | http://www.beachfrontmotelcedarkey.com/ | 12 |
| 15 | http://www.roadtripamerica.com/ | 12 |
| 16 | http://search.rr.com/ | 11 |
| 17 | http://www.myembarq.com/ | 11 |
| 18 | http://www.google.de/ | 11 |
| 19 | http://www.cedarkey.net/ | 10 |
| 20 | http://search.mywebsearch.com/ | 10 |
| 21 | http://www.ask.com/ | 9 |
| 22 | http://www.google.ca/ | 9 |
| 23 | http://us.yhs.search.yahoo.com/ | 8 |
| 24 | http://www.piratescovecottages.com/ | 8 |
| 25 | http://cedarkey.com/ | 8 |
| Sub Total for the Referring Sites Above | 7269 | |
| Total for the Log File | 7636 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to your site. This information will only be displayed if your server is logging the referrer information.
| Top Search Engines |
The first table identifies which search engines referred visitors to your site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
|
| |||
| 1 | 2289 | 79.42% | |
| 2 | Yahoo | 440 | 15.26% |
| 3 | AOL | 109 | 3.78% |
| 4 | Search.com | 21 | 0.72% |
| 5 | Google Germany | 13 | 0.45% |
| 6 | Netscape | 7 | 0.24% |
| 7 | Yahoo Canada | 2 | 0.06% |
| 8 | AltaVista | 1 | 0.03% |
| Total of Searches for the Engines Above | 2882 | 100% | |
| Total of Searches for the Log File | 2882 | 100% | |
|
| |||
| cedar | 2142 | 74.32% | |
| key | 1918 | 66.55% | |
| fl | 906 | 31.43% | |
| florida | 431 | 14.95% | |
| key, | 210 | 7.28% | |
| fla | 97 | 3.36% | |
| of | 75 | 2.6% | |
| chamber | 73 | 2.53% | |
| commerce | 64 | 2.22% | |
| ceder | 50 | 1.73% | |
| Yahoo | cedar | 406 | 14.08% |
| key | 352 | 12.21% | |
| florida | 204 | 7.07% | |
| fl | 100 | 3.46% | |
| key, | 38 | 1.31% | |
| keys | 22 | 0.76% | |
| of | 20 | 0.69% | |
| chamber | 18 | 0.62% | |
| commerce | 17 | 0.58% | |
| in | 14 | 0.48% | |
| AOL | cedar | 95 | 3.29% |
| key | 74 | 2.56% | |
| fl | 38 | 1.31% | |
| key, | 25 | 0.86% | |
| florida | 19 | 0.65% | |
| cedarkey | 5 | 0.17% | |
| ceder | 4 | 0.13% | |
| commerce | 3 | 0.1% | |
| fa. | 3 | 0.1% | |
| chamber | 3 | 0.1% | |
| Search.com | cedar | 16 | 0.55% |
| key | 14 | 0.48% | |
| florida | 5 | 0.17% | |
| key, | 3 | 0.1% | |
| fl | 2 | 0.06% | |
| ceder | 1 | 0.03% | |
| food | 1 | 0.03% | |
| cedarkey.gov | 1 | 0.03% | |
| in | 1 | 0.03% | |
| cedark.org/island.html | 1 | 0.03% | |
| Google Germany | key | 11 | 0.38% |
| cedar | 11 | 0.38% | |
| florida | 1 | 0.03% | |
| pmoakley@aol.com | 1 | 0.03% | |
| clamerica | 1 | 0.03% | |
| Netscape | lodging | 7 | 0.24% |
| fl | 7 | 0.24% | |
| key | 7 | 0.24% | |
| cedar | 4 | 0.13% | |
| ceder | 3 | 0.1% | |
| Yahoo Canada | cedar | 2 | 0.06% |
| key | 2 | 0.06% | |
| florida | 1 | 0.03% | |
| campgrounds | 1 | 0.03% | |
| AltaVista | fl | 1 | 0.03% |
| key, | 1 | 0.03% | |
| cedar | 1 | 0.03% | |
| Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
|
| |||
| 1 | cedar | 2677 | 31.36% |
| 2 | key | 2378 | 27.86% |
| 3 | fl | 1054 | 12.35% |
| 4 | florida | 661 | 7.74% |
| 5 | key, | 277 | 3.24% |
| 6 | fla | 105 | 1.23% |
| 7 | of | 98 | 1.14% |
| 8 | chamber | 94 | 1.1% |
| 9 | commerce | 84 | 0.98% |
| 10 | keys | 66 | 0.77% |
| Total Found for the Keywords Above | 7494 | 87.81% | |
| Total of Keywords Found in the Log File | 8534 | 100% | |
|
| |||
| cedar | 2142 | 25.09% | |
| Yahoo | 406 | 4.75% | |
| AOL | 95 | 1.11% | |
| Search.com | 16 | 0.18% | |
| Google Germany | 11 | 0.12% | |
| Netscape | 4 | 0.04% | |
| Yahoo Canada | 2 | 0.02% | |
| AltaVista | 1 | 0.01% | |
| key | 1918 | 22.47% | |
| Yahoo | 352 | 4.12% | |
| AOL | 74 | 0.86% | |
| Search.com | 14 | 0.16% | |
| Google Germany | 11 | 0.12% | |
| Netscape | 7 | 0.08% | |
| Yahoo Canada | 2 | 0.02% | |
| fl | 906 | 10.61% | |
| Yahoo | 100 | 1.17% | |
| AOL | 38 | 0.44% | |
| Netscape | 7 | 0.08% | |
| Search.com | 2 | 0.02% | |
| AltaVista | 1 | 0.01% | |
| florida | 431 | 5.05% | |
| Yahoo | 204 | 2.39% | |
| AOL | 19 | 0.22% | |
| Search.com | 5 | 0.05% | |
| Yahoo Canada | 1 | 0.01% | |
| Google Germany | 1 | 0.01% | |
| key, | 210 | 2.46% | |
| Yahoo | 38 | 0.44% | |
| AOL | 25 | 0.29% | |
| Search.com | 3 | 0.03% | |
| AltaVista | 1 | 0.01% | |
| fla | 97 | 1.13% | |
| Yahoo | 6 | 0.07% | |
| AOL | 2 | 0.02% | |
| of | 75 | 0.87% | |
| Yahoo | 20 | 0.23% | |
| AOL | 3 | 0.03% | |
| chamber | 73 | 0.85% | |
| Yahoo | 18 | 0.21% | |
| AOL | 3 | 0.03% | |
| commerce | 64 | 0.74% | |
| Yahoo | 17 | 0.19% | |
| AOL | 3 | 0.03% | |
| keys | 43 | 0.5% | |
| Yahoo | 22 | 0.25% | |
| AOL | 1 | 0.01% | |
| Most Used Browsers |
This section identifies the most popular WWW Browsers used by visitors to your site. This information will only be displayed if your server is logging the browser/platform information.
![]() |
| Visiting Spiders |
This section identifies all robots, spiders, crawlers and search services (i.e. Alta Vista, Lycos, and Excite) visiting your site.
|
| ||||
| 1 | Baiduspider+(+http: | 338 | 38.89% | 336 |
| 2 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 303 | 34.86% | 154 |
| 3 | SapphireWebCrawler | 40 | 4.6% | 31 |
| 4 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 31 | 3.56% | 24 |
| 5 | Sosospider+(+http: | 27 | 3.1% | 14 |
| 6 | ConveraCrawler | 22 | 2.53% | 7 |
| 7 | Speedy Spider (http: | 21 | 2.41% | 18 |
| 8 | YowedoBot | 20 | 2.3% | 2 |
| 9 | Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 13 | 1.49% | 13 |
| 10 | hitcrawler_0.1 ringken@gmail.com | 11 | 1.26% | 1 |
| 11 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 10 | 1.15% | 10 |
| 12 | nutch.us | 6 | 0.69% | 6 |
| 13 | slurp, yahoo! slurp, slurp | 6 | 0.69% | 3 |
| 14 | GingerCrawler | 4 | 0.46% | 2 |
| 15 | Sogou web spider | 3 | 0.34% | 3 |
| 16 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) | 2 | 0.23% | 2 |
| 17 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) | 2 | 0.23% | 2 |
| 18 | Yeti | 2 | 0.23% | 2 |
| 19 | Servage Robot ( http: | 2 | 0.23% | 2 |
| 20 | Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; ) | 1 | 0.11% | 1 |
| 21 | Martin | 1 | 0.11% | 1 |
| 22 | SHC | 1 | 0.11% | 1 |
| 23 | CyberSpyder Link Test | 1 | 0.11% | 1 |
| 24 | http: | 1 | 0.11% | 1 |
| 25 | Scooter | 1 | 0.11% | 1 |
| Total For Spiders Above | 869 | 100% | 638 | |
| Most Used Platforms |
This section identifies the operating systems most used by the visitors to your Web site.
![]() |
![[WebTrends Corporation]](wtlogoss.gif)
This report was generated by WebTrends.